FIFA World Cup 2022 Schedule in IST Indian time: There is a huge football fan in India too. So, seeing that demand is only here we have decided to write down the FIFA world cup schedule in Indian Standard Time (IST).
Also see: 2022 FIFA World Cup Schedule in Pacific time
Below we have provided the full FIFA world cup 2022 fixture in Indian Standard Time.
Also, you can download the world cup schedule or the fixture in IST in pdf format. We have made it easier for you as you will be needing the fixture for the whole FIFA world cup.
so, you can simply download the fixture pdf file on your phone or on your desktop for later reference.
Before you move to the Schedule which is in Indian Time, let me update you with the details of the 2022 FIFA World cup.
Also, see:
- FIFA World Cup Schedule PDF
- FIFA World Cup Schedule in Mountain time
- FIFA World Cup Schedule in Egypt time
- FIFA World Cup Schedule in Central time
The FIFA world cup 2022 will be starting on 21st November and the 2022 FIFA world cup will end on 18th December.
There are teams total of 32 Teams in this FIFA world cup as usual like in other years. However, from the next FIFA World cup, there will be 48 Teams.
Also, see: FIFA World Cup referees list
Qatar was awarded the hosting right of the 2022 FIFA in the year 2010. 2022 FIFA will be the first FIFA world cup to be held in winter as
Qatar is one of the hottest countries.
2022 FIFA World Cup Schedule in India Standard Time
Match | Date | Fixture | Time IST | Venues |
---|
1 | 20th November 2022 | Qatar vs Ecuador | 9:30 PM | Al Bayt Stadium |
2 | 21st November 2022 | Senegal vs Netherlands | 9:30 PM | Al Thumama Stadium |
3 | 21st November 2022 | England vs Iran | 6:30 PM | Khalifa International Stadium |
4 | 21st November 2022 | USA vs Wales | 12:30 AM | Ahmad bin Ali Stadium |
5 | 22nd November 2022 | France vs Australia | 12:30 AM | Al Janoub Stadium |
6 | 22nd November 2022 | Denmark vs Tunisia | 6:30 PM | Education City Stadium |
7 | 22nd November 2022 | Mexico vs Poland | 9:30 PM | Stadium 974 |
8 | 22nd November 2022 | Argentina vs Saudi Arabia | 3:30 PM | Lusail Iconic Stadium |
9 | 23rd November 2022 | Belgium vs Canada | 12:30 AM | Ahmad bin Ali Stadium |
10 | 23rd November 2022 | Spain vs Costa Rica | 9:30 PM | Al Thumama Stadium |
11 | 23rd November 2022 | Germany vs Japan | 6:30 PM | Khalifa International Stadium |
12 | 23rd November 2022 | Morocco vs Croatia | 3:30 PM | Al Bayt Stadium |
13 | 24th November 2022 | Switzerland vs Cameroon | 3:30 PM | Al Janoub Stadium |
14 | 24th November 2022 | Uruguay vs Korea republic | 6:30 PM | Education City Stadium |
15 | 24th November 2022 | Portugal vs Ghana | 9:30 PM | Stadium 974 |
16 | 24th November 2022 | Brazil vs Serbia | 12:30 AM | Lusail Iconic Stadium |
17 | 25th November 2022 | Wales vs Iran | 3:30 PM | Ahmad bin Ali Stadium |
18 | 25th November 2022 | Qatar vs Senegal | 6:30 PM | Al Thumama Stadium |
19 | 25th November 2022 | Netherland vs Ecuador | 9:30 PM | Khalifa International Stadium |
20 | 25th November 2022 | England vs USA | 12:30 AM | Al Bayt Stadium |
21 | 26th November 2022 | Tunisai vs Australia | 3:30 PM | Al Janoub Stadium |
22 | 26th November 2022 | Poland vs Saudi Arabia | 6:30 PM | Education City Stadium |
23 | 26th November 2022 | France vs Denmark | 9:30 PM | Stadium 974 |
24 | 26th November 2022 | Argentina vs Mexico | 12:30 AM | Lusail Iconic Stadium |
25 | 27th November 2022 | Japan vs Costa Rica | 3:30 PM | Ahmad bin Ali Stadium |
26 | 27th November 2022 | Belgium vs Morocco | 6:30 PM | Al Thumama Stadium |
27 | 27th November 2022 | Croatia vs Canada | 9:30 PM | Khalifa International Stadium |
28 | 27th November 2022 | Spain vs Germany | 12:30 AM | Al Bayt Stadium |
29 | 28th November 2022 | Cameroon vs Serbia | 3:30 PM | Al Janoub Stadium |
30 | 28th November 2022 | Korea Republic vs Ghana | 6:30 PM | Education City Stadium |
31 | 28th November 2022 | Brazil vs Switzerland | 9:30 PM | Stadium 974 |
32 | 28th November 2022 | Portugal vs Uruguay | 12:30 AM | Lusail Iconic Stadium |
33 | 29th November 2022 | Wales vs England | 12:30 AM | Ahmad bin Ali Stadium |
34 | 29th November 2022 | Iran vs USA | 12:30 AM | Al Thumama Stadium |
35 | 29th November 2022 | Ecuador vs Senegal | 8:30 PM | Khalifa International Stadium |
36 | 29th November 2022 | Netherlands vs Qatar | 8:30 PM | Al Bayt Stadium |
37 | 30th November 2022 | Australia vs Denmark | 8:30 PM | Al Janoub Stadium |
38 | 30th November 2022 | Tunisia vs France | 8:30 PM | Education City Stadium |
39 | 30th November 2022 | Poland vs Argentina | 12:30 AM | Stadium 974 |
40 | 30th November 2022 | Saudi Arabia vs Mexico | 12:30 AM | Lusail Iconic Stadium |
41 | 1st December 2022 | Croatia vs Belgium | 8:30 PM | Ahmad bin Ali Stadium |
42 | 1st December 2022 | Canada vs Morocco | 8:30 PM | Al Thumama Stadium |
43 | 1st December 2022 | Japan vs Spain | 12:30 AM | Khalifa International Stadium |
44 | 1st December 2022 | Costa Rica vs Germany | 12:30 AM | Al Bayt Stadium |
45 | 2nd December 2022 | Ghana vs Uruguay | 8:30 PM | Al Janoub Stadium |
46 | 2nd December 2022 | Korea Republic vs Portugal | 8:30 PM | Education City Stadium |
47 | 2nd December 2022 | Serbia vs Switzerland | 12:30 AM | Stadium 974 |
48 | 2nd December 2022 | Cameroon vs Brazil | 12:30 AM | Lusail Iconic Stadium |
2022 FIFA World Cup Fixture IST Round of 16
Match | Date | Fixture | Time IST | Venues |
---|
49 | 3rd December 2022 | Winners Group A vs Runners-up Group B | 8:30 PM | Khalifa International Stadium |
50 | 3rd December 2022 | Winners Group C vs Runners-up Group D | 12:30 AM | Ahmad bin Ali Stadium |
51 | 4th December 2022 | Winners Group D vs Runners-up Group C | 8:30 PM | Al Thumama Stadium |
52 | 4th December 2022 | Winners Group B vs Runners-up Group A | 12:30 AM | Al Bayt Stadium |
53 | 5th December 2022 | Winners Group E vs Runners-up Group F | 8:30 PM | Al Janoub Stadium |
54 | 5th December 2022 | Winners Group G vs Runners-up Group H | 12:30 AM | Stadium 974 |
55 | 6th December 2022 | Winners Group F vs Runners-up Group E | 8:30 PM | Education City Stadium |
56 | 6th December 2022 | Winners Group H vs Runners-up Group G | 12:30 AM | Lusail Iconic Stadium |
2022 FIFA World Cup Fixture IST Quarter Final
Match | Date | Fixture | Time IST | Venues |
---|
57 | 9th December 2022 | Winners Match 49 vs Winners Match 50 | 12:30 AM | Lusail Iconic Stadium |
58 | 9th December 2022 | Winners Match 53 vs Winners Match 54 | 8:30 PM | Education City Stadium |
59 | 10th December 2022 | Winners Match 51 vs Winners Match 52 | 12:30 AM | Al Bayt Stadium |
60 | 10th December 2022 | Winners Match 55 vs Winners Match 56 | 8:30 PM | Al Thumama Stadium |
2022 FIFA World Cup Schedule IST Semi-Finals
Match | Date | Fixture | Time IST | Venues |
---|
61 | 13th December 2022 | Winners Match 57 vs Winners Match 58 | 12:30 AM | Lusail Iconic Stadium |
62 | 14 December 2022 | Winners Match 59 vs Winners Match 60 | 12:30 AM | Al Bayt Stadium |
2022 FIFA World Cup Schedule IST Third place
Match | Date | Fixture | Time IST | Venues |
---|
63 | 17th December 2022 | Losers Match 61 vs Losers Match 62 | 8:30 PM | Khalifa International Stadium |
2022 FIFA World Cup Final Match India Standard Time
Match | Date | Fixture | Time IST | Venues |
---|
64 | 18th December 2022 | Winners Match 61 vs Winners Match 62 | 8:30 PM | Lusail Iconic Stadium |
Also, see:
- FIFA World Cup Schedule in United Kingdom time
- FIFA World Cup Schedule in Eastern European time
- FIFA World Cup Schedule in Honolulu time
- FIFA World Cup Schedule in Nepal time
- FIFA World Cup Schedule in Malaysia time
- FIFA World Cup Schedule in Greenwich Mean Time
- FIFA World Cup Schedule in Bangladesh time