2022 FIFA World Cup Schedule in Pacific time ( PST )
2022 fifa world cup Qatar complete match schedule for people living in United State USA, Canada, Mexico in Pacific Standard Time, Pacific Daylight Tim
The FIFA world cup 2022 is hosted by Qatar and hence the match is scheduled as per UTC+2, UTC+3, UTC+4 & UTC+5.
Many football fans living in United State ( USA ), Canada, and Mexico have requested the FIFA match schedule as per their local time as the time zone in Qatar and in United State, Canada and Mexico are different.
So here we have FIFA World Cup 2022 schedule pacific time
![]() |
FIFA World Cup 2022 Schedule in Pacific Time ( PST ) |
So here we have converted the UTC + 5 Match Schedule to UTC 8 and UTC 7 which is also known as the PST Pacific Standard Time.
Some also call it Pacific Time PT and the Pacific Daylight Time PDT. In Mexico, it is known as Zona Noroeste (Northwest Zone). Anyway here is the full match schedule for FIFA world cup 2022 in PDT, PT, or PST.
Also, see 👉 FIFA World Cup Schedule in Indian Time
Also, see 👉 FIFA World Cup Schedule in Indian Time
Many people don't like visiting online sites again and again to get information about match schedules. So, for those people here we have also made one pdf file of the match schedule which you can download and keep on your phone or pc for reference.
Anyway, the FIFA world cup 2022 going to start on 21st November and the final world cup match will be played on 18 December. There is a total of 32 national football teams including the Qatar national football team.
Even Denmark and Peru have qualified for FIFA 2022. There will be a total of 64 matches and you can enjoy life all the match. To know how to watch a live FIFA match check out our post on the FIFA world cup live stream or FIFA world cup 2022 tv channel list.
Fixture in Pacific Standard Time
Match | Date | Fixture | Time PST | Venues |
---|---|---|---|---|
1 | 20th November 2022 | Qatar vs Ecuador | 7:00 AM AM | Al Bayt Stadium |
2 | 21st November 2022 | Senegal vs Netherlands | 7:00 AM AM | Al Thumama Stadium |
3 | 21st November 2022 | England vs Iran | 5:00 AM | Khalifa International Stadium |
4 | 21st November 2022 | USA vs Wales | 11:00 AM | Ahmad bin Ali Stadium |
5 | 22nd November 2022 | France vs Australia | 11:00 AM | Al Janoub Stadium |
6 | 22nd November 2022 | Denmark vs Tunisia | 5:00 AM | Education City Stadium |
7 | 22nd November 2022 | Mexico vs Poland | 7:00 AM AM | Stadium 974 |
8 | 22nd November 2022 | Argentina vs Saudi Arabia | 2:00 AM | Lusail Iconic Stadium |
9 | 23rd November 2022 | Belgium vs Canada | 11:00 AM | Ahmad bin Ali Stadium |
10 | 23rd November 2022 | Spain vs Costa Rica | 7:00 AM AM | Al Thumama Stadium |
11 | 23rd November 2022 | Germany vs Japan | 5:00 AM | Khalifa International Stadium |
12 | 23rd November 2022 | Morocco vs Croatia | 2:00 AM | Al Bayt Stadium |
13 | 24th November 2022 | Switzerland vs Cameroon | 2:00 AM | Al Janoub Stadium |
14 | 24th November 2022 | Uruguay vs Korea republic | 5:00 AM | Education City Stadium |
15 | 24th November 2022 | Portugal vs Ghana | 7:00 AM AM | Stadium 974 |
16 | 24th November 2022 | Brazil vs Serbia | 11:00 AM | Lusail Iconic Stadium |
17 | 25th November 2022 | Wales vs Iran | 2:00 AM | Ahmad bin Ali Stadium |
18 | 25th November 2022 | Qatar vs Senegal | 5:00 AM | Al Thumama Stadium |
19 | 25th November 2022 | Netherland vs Ecuador | 7:00 AM AM | Khalifa International Stadium |
20 | 25th November 2022 | England vs USA | 11:00 AM | Al Bayt Stadium |
21 | 26th November 2022 | Tunisai vs Australia | 2:00 AM | Al Janoub Stadium |
22 | 26th November 2022 | Poland vs Saudi Arabia | 5:00 AM | Education City Stadium |
23 | 26th November 2022 | France vs Denmark | 7:00 AM AM | Stadium 974 |
24 | 26th November 2022 | Argentina vs Mexico | 11:00 AM | Lusail Iconic Stadium |
25 | 27th November 2022 | Japan vs Costa Rica | 2:00 AM | Ahmad bin Ali Stadium |
26 | 27th November 2022 | Belgium vs Morocco | 5:00 AM | Al Thumama Stadium |
27 | 27th November 2022 | Croatia vs Canada | 7:00 AM AM | Khalifa International Stadium |
28 | 27th November 2022 | Spain vs Germany | 11:00 AM | Al Bayt Stadium |
29 | 28th November 2022 | Cameroon vs Serbia | 2:00 AM | Al Janoub Stadium |
30 | 28th November 2022 | Korea Republic vs Ghana | 5:00 AM | Education City Stadium |
31 | 28th November 2022 | Brazil vs Switzerland | 7:00 AM AM | Stadium 974 |
32 | 28th November 2022 | Portugal vs Uruguay | 11:00 AM | Lusail Iconic Stadium |
33 | 29th November 2022 | Wales vs England | 11:00 AM | Ahmad bin Ali Stadium |
34 | 29th November 2022 | Iran vs USA | 11:00 AM | Al Thumama Stadium |
35 | 29th November 2022 | Ecuador vs Senegal | 7:00 AM | Khalifa International Stadium |
36 | 29th November 2022 | Netherlands vs Qatar | 7:00 AM | Al Bayt Stadium |
37 | 30th November 2022 | Australia vs Denmark | 7:00 AM | Al Janoub Stadium |
38 | 30th November 2022 | Tunisia vs France | 7:00 AM | Education City Stadium |
39 | 30th November 2022 | Poland vs Argentina | 11:00 AM | Stadium 974 |
40 | 30th November 2022 | Saudi Arabia vs Mexico | 11:00 AM | Lusail Iconic Stadium |
41 | 1st December 2022 | Croatia vs Belgium | 7:00 AM | Ahmad bin Ali Stadium |
42 | 1st December 2022 | Canada vs Morocco | 7:00 AM | Al Thumama Stadium |
43 | 1st December 2022 | Japan vs Spain | 11:00 AM | Khalifa International Stadium |
44 | 1st December 2022 | Costa Rica vs Germany | 11:00 AM | Al Bayt Stadium |
45 | 2nd December 2022 | Ghana vs Uruguay | 7:00 AM | Al Janoub Stadium |
46 | 2nd December 2022 | Korea Republic vs Portugal | 7:00 AM | Education City Stadium |
47 | 2nd December 2022 | Serbia vs Switzerland | 11:00 AM | Stadium 974 |
48 | 2nd December 2022 | Cameroon vs Brazil | 11:00 AM | Lusail Iconic Stadium |
World Cup Fixture PST Round of 16
Match | Date | Fixture | Time PST | Venues |
---|---|---|---|---|
49 | 3rd December 2022 | Winners Group A vs Runners-up Group B | 7:00 AM | Khalifa International Stadium |
50 | 3rd December 2022 | Winners Group C vs Runners-up Group D | 11:00 AM | Ahmad bin Ali Stadium |
51 | 4th December 2022 | Winners Group D vs Runners-up Group C | 7:00 AM | Al Thumama Stadium |
52 | 4th December 2022 | Winners Group B vs Runners-up Group A | 11:00 AM | Al Bayt Stadium |
53 | 5th December 2022 | Winners Group E vs Runners-up Group F | 7:00 AM | Al Janoub Stadium |
54 | 5th December 2022 | Winners Group G vs Runners-up Group H | 11:00 AM | Stadium 974 |
55 | 6th December 2022 | Winners Group F vs Runners-up Group E | 7:00 AM | Education City Stadium |
56 | 6th December 2022 | Winners Group H vs Runners-up Group G | 11:00 AM | Lusail Iconic Stadium |
Quarter Final
Match | Date | Fixture | Time PST | Venues |
---|---|---|---|---|
57 | 9th December 2022 | Winners Match 49 vs Winners Match 50 | 11:00 AM | Lusail Iconic Stadium |
58 | 9th December 2022 | Winners Match 53 vs Winners Match 54 | 7:00 AM | Education City Stadium |
59 | 10th December 2022 | Winners Match 51 vs Winners Match 52 | 11:00 AM | Al Bayt Stadium |
60 | 10th December 2022 | Winners Match 55 vs Winners Match 56 | 7:00 AM | Al Thumama Stadium |
Semi-Finals
Match | Date | Fixture | Time PST | Venues |
---|---|---|---|---|
61 | 13th December 2022 | Winners Match 57 vs Winners Match 58 | 11:00 AM | Lusail Iconic Stadium |
62 | 14 December 2022 | Winners Match 59 vs Winners Match 60 | 11:00 AM | Al Bayt Stadium |
Schedule PST Third place
Match | Date | Fixture | Time PST | Venues |
---|---|---|---|---|
63 | 17th December 2022 | Losers Match 61 vs Losers Match 62 | 7:00 AM | Khalifa International Stadium |
Final Match Pacific Standard Time
Match | Date | Fixture | Time PST | Venues |
---|---|---|---|---|
64 | 18th December 2022 | Winners Match 61 vs Winners Match 62 | 7:00 AM | Lusail Iconic Stadium |
So those are the match schedule for people living in the USA, Canada, and Mexico as the time we have converted to UTC 8 and According to UTC 7 that Pacific Daylight Time and Pacific Standard Time.
Also, see:
- World Cup Fixture in WAT
- World Cup Schedule in KST
- World Cup Schedule in JST
- World Cup Schedule in BRT
- World Cup Schedule in IRST
- World Cup Schedule in UAE