Hello, guys as per your request finally here we are with the world cup 2022 schedule in Hong Kong Time.
Football fans living in China or in or around Hong Kong can now refer to this world cup schedule as we have converted it from Qatar local time to Hong Kong Local Time. Hong Kong Time ( HK Time ) is also known as HKT Time.
Hong Kong follows UTC +8 timing so it becomes difficult for people to know the timing of the world cup match as the schedule is in Qatar local time.
![]() |
FIFA World Cup Schedule in Hong Kong Time |
Also, we have converted the schedule into a pdf file. So that you can download the Pdf file of the HK Time World cup 2022 schedule and keep it on your phone or on your computer for future reference.
Anyway, this time the world cup 2022 is hosted by Qatar and there is a total of 32 national football teams. The world cup started on 21st November and it will end on 18 December by getting over the final world cup match of the world cup 2022.
There are total of 8 groups each group has 4 football teams and each team from every group will play 3 matches with its group member to get qualified for the next round of the world. You may also like World cup schedule in Hong Kong HK Time, CEST Time, Singapore Time SGT, GMT Time, MST time, Easter Time EET, Pacific Time
As we said above here is the world cup 2022 schedule PDF file in Hong Kong time format. The schedule pdf file contains all the details you will be required for the world cup 2022 including date, time, venue and others live match details.
So this all we have for the world cup 2022 Hong Kong Time or HKT Time Schedule Which is China Standard Time.
FIFA World Cup 2022 Schedule in Hong Kong Time
Date | Match | Time | Venue | |||
---|---|---|---|---|---|---|
21-November-22 | Qatar VS Ecuador | 12:00 AM | Al Bayt Stadium | |||
21-November-22 | Senegal VS Netherlands | 11:00 AM PM | Al Thumama Stadium | |||
21-November-22 | England VS Iran | 9:00 PM | Khalifa International Stadium | |||
21-November-22 | USA VS Wales/Scotland/Ukraine | 3:00 AM | Ahmad Bin Ali Stadium | |||
22-November-22 | France VS Peru/Australia/UAE | 3:00 AM | Al Janoub Stadium | |||
22-November-22 | Denmark VS Tunisia | 9:00 PM | Education City Stadium | |||
22-November-22 | Mexico VS Poland | 12:00 AM | Stadium 974 | |||
22-November-22 | Argentina VS Saudi Arabia | 11:00 AM PM | Lusail Stadium | |||
23-November-22 | Belgium VS Canada | 3:00 AM | Ahmad Bin Ali Stadium | |||
23-November-22 | Spain VS Costa Rica/New Zealand | 12:00 AM | Al Thumama Stadium | |||
23-November-22 | Germany VS Japan | 9:00 PM | Khalifa International Stadium | |||
23-November-22 | Morocco VS Croatia | 11:00 AM PM | Al Bayt Stadium | |||
24-November-22 | Switzerland VS Cameroon | 11:00 AM PM | Al Janoub Stadium | |||
24-November-22 | Uruguay VS South Korea | 9:00 PM | Education City Stadium | |||
24-November-22 | Portugal VS Ghana | 12:00 AM | Stadium 974 | |||
24-November-22 | Brazil VS Serbia | 3:00 AM | Lusail Stadium | |||
25-November-22 | Iran VS Wales/Scotland/Ukraine | 11:00 AM PM | Ahmad Bin Ali Stadium | |||
25-November-22 | Qatar VS Senegal | 9:00 PM | Al Thumama Stadium | |||
25-November-22 | Netherlands VS Ecuador | 12:00 AM | Khalifa International Stadium | |||
25-November-22 | England VS USA | 3:00 AM | Al Bayt Stadium | |||
26-November-22 | Tunisia VS Peru/Australia/UAE | 11:00 AM PM | Al Janoub Stadium | |||
26-November-22 | Poland VS Saudi Arabia | 9:00 PM | Education City Stadium | |||
26-November-22 | France VS Denmark | 12:00 AM | Stadium 974 | |||
26-November-22 | Argentina VS Mexico | 3:00 AM | Lusail Stadium | |||
27-November-22 | Japan VS Costa Rica/New Zealand | 11:00 AM PM | Ahmad Bin Ali Stadium | |||
27-November-22 | Belgium VS Morocco | 9:00 PM | Al Thumama Stadium | |||
27-November-22 | Croatia VS Canada | 12:00 AM | Khalifa International Stadium | |||
27-November-22 | Spain VS Germany | 3:00 AM | Al Bayt Stadium | |||
28-November-22 | Serbia VS Cameroon | 11:00 AM PM | Al Janoub Stadium | |||
28-November-22 | South Korea VS Ghana | 9:00 PM | Education City Stadium | |||
28-November-22 | Brazil VS Switzerland | 12:00 AM | Stadium 974 | |||
28-November-22 | Portugal VS Uruguay | 3:00 AM | Lusail Stadium | |||
29-November-22 | England VS Wales/Scotland/Ukraine | 3:00 AM | Ahmad Bin Ali Stadium | |||
29-November-22 | Iran VS USA | 3:00 AM | Al Thumama Stadium | |||
29-November-22 | Ecuador VS Senegal | 11:00 AM | Khalifa International Stadium | |||
29-November-22 | Netherlands VS Qatar | 11:00 AM | Al Bayt Stadium | |||
30-November-22 | Denmark VS Peru/Australia/UAE | 11:00 AM | Al Janoub Stadium | |||
30-November-22 | Tunisia VS France | 11:00 AM | Education City Stadium | |||
30-November-22 | Poland VS Argentina | 3:00 AM | Stadium 974 | |||
30-November-22 | Saudi Arabia VS Mexico | 3:00 AM | Lusail Stadium | |||
1-December-22 | Croatia VS Belgium | 11:00 AM | Ahmad Bin Ali Stadium | |||
1-December-22 | Canada VS Morocco | 11:00 AM | Al Thumama Stadium | |||
1-December-22 | Japan VS Spain | 3:00 AM | Khalifa International Stadium | |||
1-December-22 | Costa Rica/New Zealand VS Germany | 3:00 AM | Al Bayt Stadium | |||
2-December-22 | Ghana VS Uruguay | 11:00 AM | Al Janoub Stadium | |||
2-December-22 | South Korea VS Portugal | 11:00 AM | Education City Stadium | |||
2-December-22 | Serbia VS Switzerland | 3:00 AM | Stadium 974 | |||
2-December-22 | Brazil VS Cameroon | 3:00 AM | Lusail Stadium | |||
Round of 16 | ||||||
3-December-22 | 1A VS 2B | 11:00 AM | Khalifa International Stadium | |||
3-December-22 | 1C VS 2D | 3:00 AM | Ahmad Bin Ali Stadium | |||
4-December-22 | 1B VS 2A | 3:00 AM | Al Bayt Stadium | |||
4-December-22 | 1D VS 2C | 11:00 AM | Al Thumama Stadium | |||
5-December-22 | 1E VS 2F | 11:00 AM | Al Janoub Stadium | |||
5-December-22 | 1G VS 2H | 3:00 AM | Stadium 974 | |||
6-December-22 | 1F VS 2E | 11:00 AM | Education City Stadium | |||
6-December-22 | 1H VS 2G | 3:00 AM | Lusail Stadium | |||
Quarterfinals | ||||||
9-December-22 | W49 VS W50 | 3:00 AM | Lusail Stadium | |||
9-December-22 | W53 VS W54 | 11:00 AM | Education City Stadium | |||
10-December-22 | W51 VS W52 | 3:00 AM | Al Bayt Stadium | |||
10-December-22 | W55 VS W56 | 11:00 AM | Al Thumama Stadium | |||
Semi Finals | ||||||
13-December-22 | W57 VS W58 | 3:00 AM | Lusail Stadium | |||
14-December-22 | W59 VS W60 | 3:00 AM | Al Bayt Stadium | |||
Finals | ||||||
17-December-22 | L61 VS L62 | 11:00 AM | Khalifa International Stadium | |||
18-December-22 | W61 VS W62 | 11:00 AM | Lusail Stadium |
As we said above here is the world cup 2022 schedule PDF file in Hong Kong time format. The schedule pdf file contains all the details you will be required for the world cup 2022 including date, time, venue and others live match details.
World Cup 2022 TV Channel list
Below we also have added all the tv channels list on which channel the world cup 2022 will be broadcasting live.
Many people still don't know in their country on which channel the world cup is live telecasting so here we have all the channel list for all the countries.
So if you don't like watching live match online, you can now watch the live match on this below mention tv channel.
FIFA World Cup TV Channel List
Country | Channels |
---|---|
Afghanistan | ATN |
Albania | RTSH |
Andorra | TF1, Mediaset España, beIN Sports |
Argentina | TV Pública, Telefe, DirecTV, TyC Sports |
Armenia | ARMTV |
Australia | SBS, Optus Sport |
Austria | ORF, OE24 |
Azerbaijan | İTV, AzTV |
Bangladesh | BTV, Maasranga TV, Nagorik TV, Sony Pictures Networks |
Bahamas | ZNS, DirecTV |
Belarus | BTRC |
Belgium | VRT, RTBF |
Bermuda | BBC, DirecTV |
Bolivia | Unitel, Red Uno, DirecTV |
Bosnia and Herzegovina | BHRT |
Brazil | Globo, SporTV, Fox Sports |
Brunei | Astro |
Bulgaria | BNT |
Cambodia | CBS |
Canada | CTV, RDS, TSN |
Chile | Canal 13, TVN, Mega, DirecTV, Movistar |
China | CCTV |
Colombia | Caracol TV, RCN TV, DirecTV |
Costa Rica | Teletica, Sky, Movistar |
Croatia | HRT |
Cuba | ICRT |
Cyprus | CyBC |
Czech Republic | ČT |
Denmark | DR, TV 2 |
Dominica | Sky, DirecTV |
The Dominican Republic | Antena 7, Sky |
Ecuador | RTS, DirecTV |
El Salvador | TCS, Sky |
Estonia | ERR |
Faroe Islands | DR, TV 2 |
Finland | Yle |
France | TF1, beIN Sports |
Germany | ARD, ZDF, Sky Sport |
Georgia | GPB |
Greece | ERT |
Greenland | DR, TV 2 |
Guatemala | TV Azteca, Tigo Sports, Sky, Movistar |
Honduras | TVC, Sky, Movistar |
Hong Kong | ViuTV, Now TV |
Hungary | MTVA |
Iceland | RÚV |
Indonesia | Transmedia, K-Vision, SuperPass |
Ireland | RTÉ |
Israel | KAN |
Italy | Mediaset |
Jamaica | TVJ, DirecTV |
Japan | Fuji TV, NHK, NTV, TBS, TV Asahi, TV Tokyo |
Kazakhstan | Qazaqstan |
Kosovo | RTK |
Laos | TVLAO |
Latvia | LTV |
Liechtenstein | SRG SSR |
Lithuania | LRT |
Macau | TDM |
Malaysia | Astro |
Malta | PBS |
Mexico | Televisa, TV Azteca, SKY México |
Moldova | TRM |
Monaco | TF1, beIN Sports |
Mongolia | NTV, MNB |
Montenegro | RTCG |
Morocco | SNRT, KAN, beIN Sports |
Netherlands | NOS |
New Zealand | Sky Sport |
Nicaragua | Ratensa, Sky, Movistar |
Norway | NRK, TV 2 |
Panama | Corporación Medcom, Televisora Nacional, Sky, Movistar |
Paraguay | SNT, Telefuturo, TyC, DirecTV |
Peru | Latina, DirecTV |
Philippines | ABS-CBN |
Poland | TVP, NC+ |
Portugal | RTP, SIC, SportTV |
Romania | TVR |
Russia | Perviy Kanal, VGTRK, Match TV |
San Marino | Mediaset |
Serbia | RTS |
Singapore | Mediacorp, Singtel, StarHub |
Slovakia | RTVS |
Slovenia | RTVSLO |
South Africa | SABC, SuperSport, StarTimes |
South Korea | KBS, MBC, SBS |
Spain | Mediaset España |
Suriname | SCCN, DirecTV |
Sweden | SVT, TV4 |
Switzerland | SRG SSR |
Taiwan | ELTA, CTS |
Thailand | Amarin TV, True |
Timor Leste | ETO Telco |
Trinidad & Tobago | CNC3, DirecTV |
Turkey | TRT |
Ukraine | Inter |
United Kingdom | BBC, ITV |
United States | FOX, Telemundo |
Uruguay | Monte Carlo, Canal 10, Teledoce, TyC, DirecTV |
Vatican City | Mediaset |
Venezuela | Venevisión, DirecTV |
So this all we have for the world cup 2022 Hong Kong Time or HKT Time Schedule Which is China Standard Time.
You can also refer to the above tv channel list as to know which channel will broadcast the live world cup match in your country.
Anyway, do comment down which team you are supporting this world cup.