As the Qatar 2022, World Cup schedule is out in Qatar Local Time so it is difficult for fans living in Albania, Andorra, Austria, Belgium, Bosnia and Herzegovina, Croatia, Czech Republic, Denmark, France, Germany, Gibraltar, Hungary, Italy, Kosovo, Liechtenstein, Luxembourg, Malta, Monaco, Montenegro, Netherlands, Norway, Poland, Republic of Macedonia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, and the Vatican to know the exact live match timing if they want to enjoy the live match.
So, here we have done the work for you by converting the schedule into Central European Summer Time (CEST) from Qatar local time which is also known as Central European Daylight Time (CEDT).
![]() |
World Cup Schedule in CEST PDF |
Not only have converted the world cup 2022 schedule into Central European Summer Time (CEST) but also we made a pdf file of the world cup schedule in CEST ( CEDT ) Time format. So that football fans from those countries can download the pdf file and use it as a future reference.
The Qatar 2022 world cup started on 21st November and the final match will be played on 18 December 2022.
This time there is a total 32 national football team that got qualified for the world cup 2022. Those 32 football teams are divided into eight groups.
With each groups having 4 national football teams and each team for every group will play 3 matches to get qualified for the next round. You may also like World cup schedule in Hong Kong HK Time, CEST Time, Singapore Time SGT group, GMT Time, MST time, Easter Time EET, Pacific Time
So this is all we have for the world cup 2022 schedule in CEST or CEDT time zone. Do download the pdf and keep it on your phone or on your pc as you will be needing it later.
FIFA World Cup 2022 Schedule in CEST
Date | Match | Time | Venue | |||
---|---|---|---|---|---|---|
21-November | Qatar VS Ecuador | 7:00 PM | Al Bayt Stadium | |||
21-November | Senegal VS Netherlands | 2:00 PM | Al Thumama Stadium | |||
21-November | England VS Iran | 5:00 PM | Khalifa International Stadium | |||
21-November | USA VS Wales/Scotland/Ukraine | 11:00 PM | Ahmad Bin Ali Stadium | |||
22-November | France VS Peru/Australia/UAE | 11:00 PM | Al Janoub Stadium | |||
22-November | Denmark VS Tunisia | 5:00 PM | Education City Stadium | |||
22-November | Mexico VS Poland | 7:00 PM | Stadium 974 | |||
22-November | Argentina VS Saudi Arabia | 2:00 PM | Lusail Stadium | |||
23-November | Belgium VS Canada | 11:00 PM | Ahmad Bin Ali Stadium | |||
23-November | Spain VS Costa Rica/New Zealand | 7:00 PM | Al Thumama Stadium | |||
23-November | Germany VS Japan | 5:00 PM | Khalifa International Stadium | |||
23-November | Morocco VS Croatia | 2:00 PM | Al Bayt Stadium | |||
24-November | Switzerland VS Cameroon | 2:00 PM | Al Janoub Stadium | |||
24-November | Uruguay VS South Korea | 5:00 PM | Education City Stadium | |||
24-November | Portugal VS Ghana | 7:00 PM | Stadium 974 | |||
24-November | Brazil VS Serbia | 11:00 PM | Lusail Stadium | |||
25-November | Iran VS Wales/Scotland/Ukraine | 2:00 PM | Ahmad Bin Ali Stadium | |||
25-November | Qatar VS Senegal | 5:00 PM | Al Thumama Stadium | |||
25-November | Netherlands VS Ecuador | 7:00 PM | Khalifa International Stadium | |||
25-November | England VS USA | 11:00 PM | Al Bayt Stadium | |||
26-November | Tunisia VS Peru/Australia/UAE | 2:00 PM | Al Janoub Stadium | |||
26-November | Poland VS Saudi Arabia | 5:00 PM | Education City Stadium | |||
26-November | France VS Denmark | 7:00 PM | Stadium 974 | |||
26-November | Argentina VS Mexico | 11:00 PM | Lusail Stadium | |||
27-November | Japan VS Costa Rica/New Zealand | 2:00 PM | Ahmad Bin Ali Stadium | |||
27-November | Belgium VS Morocco | 5:00 PM | Al Thumama Stadium | |||
27-November | Croatia VS Canada | 7:00 PM | Khalifa International Stadium | |||
27-November | Spain VS Germany | 11:00 PM | Al Bayt Stadium | |||
28-November | Serbia VS Cameroon | 2:00 PM | Al Janoub Stadium | |||
28-November | South Korea VS Ghana | 5:00 PM | Education City Stadium | |||
28-November | Brazil VS Switzerland | 7:00 PM | Stadium 974 | |||
28-November | Portugal VS Uruguay | 11:00 PM | Lusail Stadium | |||
29-November | England VS Wales/Scotland/Ukraine | 11:00 PM | Ahmad Bin Ali Stadium | |||
29-November | Iran VS USA | 11:00 PM | Al Thumama Stadium | |||
29-November | Ecuador VS Senegal | 7:00 PM | Khalifa International Stadium | |||
29-November | Netherlands VS Qatar | 7:00 PM | Al Bayt Stadium | |||
30-November | Denmark VS Peru/Australia/UAE | 7:00 PM | Al Janoub Stadium | |||
30-November | Tunisia VS France | 7:00 PM | Education City Stadium | |||
30-November | Poland VS Argentina | 11:00 PM | Stadium 974 | |||
30-November | Saudi Arabia VS Mexico | 11:00 PM | Lusail Stadium | |||
1-December | Croatia VS Belgium | 7:00 PM | Ahmad Bin Ali Stadium | |||
1-December | Canada VS Morocco | 7:00 PM | Al Thumama Stadium | |||
1-December | Japan VS Spain | 11:00 PM | Khalifa International Stadium | |||
1-December | Costa Rica/New Zealand VS Germany | 11:00 PM | Al Bayt Stadium | |||
2-December | Ghana VS Uruguay | 7:00 PM | Al Janoub Stadium | |||
2-December | South Korea VS Portugal | 7:00 PM | Education City Stadium | |||
2-December | Serbia VS Switzerland | 11:00 PM | Stadium 974 | |||
2-December | Brazil VS Cameroon | 11:00 PM | Lusail Stadium | |||
Round of 16 | ||||||
3-December | 1A VS 2B | 7:00 PM | Khalifa International Stadium | |||
3-December | 1C VS 2D | 11:00 PM | Ahmad Bin Ali Stadium | |||
4-December | 1B VS 2A | 11:00 PM | Al Bayt Stadium | |||
4-December | 1D VS 2C | 7:00 PM | Al Thumama Stadium | |||
5-December | 1E VS 2F | 7:00 PM | Al Janoub Stadium | |||
5-December | 1G VS 2H | 11:00 PM | Stadium 974 | |||
6-December | 1F VS 2E | 7:00 PM | Education City Stadium | |||
6-December | 1H VS 2G | 11:00 PM | Lusail Stadium | |||
Quarterfinals | ||||||
9-December | W49 VS W50 | 11:00 PM | Lusail Stadium | |||
9-December | W53 VS W54 | 7:00 PM | Education City Stadium | |||
10-December | W51 VS W52 | 11:00 PM | Al Bayt Stadium | |||
10-December | W55 VS W56 | 7:00 PM | Al Thumama Stadium | |||
Semi Finals | ||||||
13-December | W57 VS W58 | 11:00 PM | Lusail Stadium | |||
14-December | W59 VS W60 | 11:00 PM | Al Bayt Stadium | |||
Finals | ||||||
17-December | L61 VS L62 | 7:00 PM | Khalifa International Stadium | |||
18-December | W61 VS W62 | 7:00 PM | Lusail Stadium |
FIFA World Cup 2022 Schedule CEST PDF Download
As we said above here is the pdf file of the schedule in cest or cedt. You can download the pdf on your phone or on your pc for future reference.
The schedule pdf contains all the details about all the matches of the world cup like live match schedule, venue, date and time.
The final match of the world cup will be played on 18 December 2022. Download the pdf for more information related to world cup schedule in CEST.
World Cup 2022 TV Channel list
Below we also have added all the tv channels list on which channel the world cup 2022 will be broadcasting live. Many people still don't know in their country on which channel the world cup is live telecasting so here we have all the channel list for all the countries. So if you don't like watching live match online, you can now watch the live match on this below mention tv channel.
FIFA World Cup TV Channel List
Country | Channels |
---|---|
Afghanistan | ATN |
Albania | RTSH |
Andorra | TF1, Mediaset España, beIN Sports |
Argentina | TV Pública, Telefe, DirecTV, TyC Sports |
Armenia | ARMTV |
Australia | SBS, Optus Sport |
Austria | ORF, OE24 |
Azerbaijan | İTV, AzTV |
Bangladesh | BTV, Maasranga TV, Nagorik TV, Sony Pictures Networks |
Bahamas | ZNS, DirecTV |
Belarus | BTRC |
Belgium | VRT, RTBF |
Bermuda | BBC, DirecTV |
Bolivia | Unitel, Red Uno, DirecTV |
Bosnia and Herzegovina | BHRT |
Brazil | Globo, SporTV, Fox Sports |
Brunei | Astro |
Bulgaria | BNT |
Cambodia | CBS |
Canada | CTV, RDS, TSN |
Chile | Canal 13, TVN, Mega, DirecTV, Movistar |
China | CCTV |
Colombia | Caracol TV, RCN TV, DirecTV |
Costa Rica | Teletica, Sky, Movistar |
Croatia | HRT |
Cuba | ICRT |
Cyprus | CyBC |
Czech Republic | ČT |
Denmark | DR, TV 2 |
Dominica | Sky, DirecTV |
Dominican Republic | Antena 7, Sky |
Ecuador | RTS, DirecTV |
El Salvador | TCS, Sky |
Estonia | ERR |
Faroe Islands | DR, TV 2 |
Finland | Yle |
France | TF1, beIN Sports |
Germany | ARD, ZDF, Sky Sport |
Georgia | GPB |
Greece | ERT |
Greenland | DR, TV 2 |
Guatemala | TV Azteca, Tigo Sports, Sky, Movistar |
Honduras | TVC, Sky, Movistar |
Hong Kong | ViuTV, Now TV |
Hungary | MTVA |
Iceland | RÚV |
Indonesia | Transmedia, K-Vision, SuperPass |
Ireland | RTÉ |
Israel | KAN |
Italy | Mediaset |
Jamaica | TVJ, DirecTV |
Japan | Fuji TV, NHK, NTV, TBS, TV Asahi, TV Tokyo |
Kazakhstan | Qazaqstan |
Kosovo | RTK |
Laos | TVLAO |
Latvia | LTV |
Liechtenstein | SRG SSR |
Lithuania | LRT |
Macau | TDM |
Malaysia | Astro |
Malta | PBS |
Mexico | Televisa, TV Azteca, SKY México |
Moldova | TRM |
Monaco | TF1, beIN Sports |
Mongolia | NTV, MNB |
Montenegro | RTCG |
Morocco | SNRT, KAN, beIN Sports |
Netherlands | NOS |
New Zealand | Sky Sport |
Nicaragua | Ratensa, Sky, Movistar |
Norway | NRK, TV 2 |
Panama | Corporación Medcom, Televisora Nacional, Sky, Movistar |
Paraguay | SNT, Telefuturo, TyC, DirecTV |
Peru | Latina, DirecTV |
Philippines | ABS-CBN |
Poland | TVP, NC+ |
Portugal | RTP, SIC, SportTV |
Romania | TVR |
Russia | Perviy Kanal, VGTRK, Match TV |
San Marino | Mediaset |
Serbia | RTS |
Singapore | Mediacorp, Singtel, StarHub |
Slovakia | RTVS |
Slovenia | RTVSLO |
South Africa | SABC, SuperSport, StarTimes |
South Korea | KBS, MBC, SBS |
Spain | Mediaset España |
Suriname | SCCN, DirecTV |
Sweden | SVT, TV4 |
Switzerland | SRG SSR |
Taiwan | ELTA, CTS |
Thailand | Amarin TV, True |
Timor Leste | ETO Telco |
Trinidad & Tobago | CNC3, DirecTV |
Turkey | TRT |
Ukraine | Inter |
United Kingdom | BBC, ITV |
United States | FOX, Telemundo |
Uruguay | Monte Carlo, Canal 10, Teledoce, TyC, DirecTV |
Vatican City | Mediaset |
Venezuela | Venevisión, DirecTV |
So this is all we have for the world cup 2022 schedule in CEST or CEDT time zone. Do download the pdf and keep it on your phone or on your pc as you will be needing it later.
Also don't forget to share this page with your friends who live in countries like Albania, Andorra, Austria, Belgium, Bosnia and Herzegovina, Croatia, Czech Republic, Denmark, France, Germany, Gibraltar, Hungary, Italy, Kosovo, Liechtenstein, Luxembourg, Malta, Monaco, Montenegro, Netherlands, Norway, Poland, Republic of Macedonia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland and Vatican.