People living in Honolulu ( County ) the capital of Hawaii follows a different time zone than that of the USA or the United State. There are many Football fans in Honolulu searching for FIFA World Cup 2022 Schedule in Honolulu Local time.
Therefore, here we have converted Qatar Time which is Doha local time to Honolulu location time. Honolulu follows the time zone of Hawaii-Aleutian Standard Time. Which is GMT-10 which means it is 10 hours behind Greenwich Mean Time.
Also check out: FIFA Schedule in UK time
There is 13 hours difference between Honolulu ( HI USA GMT-10 ) and Doha Qatar local time which is GMT+3.
![]() |
2022 FIFA World Cup Schedule in Honolulu Time |
Citizens of Honolulu or Hawaii state can refer to the blow FIFA World Cup Schedule. Or people living near Honolulu or Hawaii can also refer to the below match timing of the 22nd FIFA World Cup.
FIFA World Cup 2022 Schedule Honolulu Time
Date | Match | Time HST | Stadium |
---|---|---|---|
21st November | Senegal vs Netherlands | 9:00 AM AM | Al Thumama Stadium |
21st November | England vs Iran | 3:00 AM | Khalifa International Stadium |
21st November | Qatar vs Ecuador | 6:00 AM | Al Bayt Stadium |
22nd November | USA vs Wales | 9:00 AM | Al Rayyan Stadium |
22nd November | Argentina vs Saudi Arabia | 9:00 AM AM | Lusail Stadium |
22nd November | Denmark vs Tunisia | 3:00 AM | Education City Stadium |
22nd November | Mexico vs Poland | 6:00 AM | Stadium 974 |
23rd November | France vs TBD | 9:00 AM | Al Wakrah Sports Complex |
23rd November | Morocco vs Croatia | 9:00 AM AM | Al Bayt Stadium |
23rd November | Germany vs Japan | 3:00 AM | Khalifa International Stadium |
23rd November | Spain vs TBD | 6:00 AM | Al Thumama Stadium |
24th November | Belgium vs Canada | 9:00 AM | Al Rayyan Stadium |
24th November | Switzerland vs Cameroon | 9:00 AM AM | Al Wakrah Sports Complex |
24th November | Uruguay vs South Korea | 3:00 AM | Education City Stadium |
24th November | Portugal vs Ghana | 6:00 AM | Stadium 974 |
25th November | Brazil vs Serbia | 9:00 AM | Lusail Stadium |
25th November | Wales vs Iran | 9:00 AM AM | Al Rayyan Stadium |
25th November | Qatar vs Senegal | 3:00 AM | Al Thumama Stadium |
25th November | Netherlands vs Ecuador | 6:00 AM | Khalifa International Stadium |
26th November | England vs USA | 9:00 AM | Al Bayt Stadium |
26th November | Tunisia vs TBD | 9:00 AM AM | Al Wakrah Sports Complex |
26th November | Poland vs Saudi Arabia | 3:00 AM | Education City Stadium |
26th November | France vs Denmark | 6:00 AM | Stadium 974 |
27th November | Argentina vs Mexico | 9:00 AM | Lusail Stadium |
27th November | Belgium vs Morocco | 3:00 AM | Al Thumama Stadium |
27th November | Croatia vs Canada | 6:00 AM | Khalifa International Stadium |
28th November | Spain vs Germany | 9:00 AM | Al Bayt Stadium |
28th November | Cameroon vs Serbia | 9:00 AM AM | Al Wakrah Sports Complex |
28th November | South Korea vs Ghana | 3:00 AM | Education City Stadium |
28th November | Brazil vs Switzerland | 6:00 AM | Stadium 974 |
29th November | Portugal vs Uruguay | 9:00 AM | Lusail Stadium |
29th November | Ecuador vs Senegal | 5:00 AM | Khalifa International Stadium |
29th November | Netherlands vs Qatar | 5:00 AM | Al Bayt Stadium |
30th November | Iran vs USA | 9:00 AM | Al Thumama Stadium |
30th November | Wales vs England | 9:00 AM | Al Rayyan Stadium |
30th November | Tunisia vs France | 5:00 AM | Education City Stadium |
30th November | TBD vs Denmark | 5:00 AM | Al Wakrah Sports Complex |
1st December | Poland vs Argentina | 9:00 AM | Stadium 974 |
1st December | Saudi Arabia vs Mexico | 9:00 AM | Lusail Stadium |
1st December | Croatia vs Belgium | 5:00 AM | Al Rayyan Stadium |
1st December | Canada vs Morocco | 5:00 AM | Al Thumama Stadium |
2nd December | Japan vs Spain | 9:00 AM | Khalifa International Stadium |
2nd December | TBD vs Germany | 9:00 AM | Al Bayt Stadium |
2nd December | South Korea vs Portugal | 5:00 AM | Education City Stadium |
2nd December | Ghana vs Uruguay | 5:00 AM | Al Wakrah Sports Complex |
3rd December | Serbia vs Switzerland | 9:00 AM | Stadium 974 |
3rd December | Cameroon vs Brazil | 9:00 AM | Lusail Stadium |
FIFA World Cup 2022 Fixture HST Round of 16
Date | Match | Time HST | Stadium |
---|---|---|---|
3rd December | Winner Group A vs Runner-up Group B | 5:00 AM | Khalifa International Stadium |
4th December | Winner Group C vs Runner-up Group D | 9:00 AM | Ahmed bin Ali Stadium |
4th December | Winner Group D vs Runner-up Group C | 5:00 AM | Al Thumama Stadium |
5th December | Winner Group B vs Runner-up Group A | 9:00 AM | Al Bayt Stadium |
5th December | Winner Group E vs Runner-up Group F | 5:00 AM | Al Janoub Stadium |
6th December | Winner Group G vs Runner-up Group H | 9:00 AM | Stadium 974 |
6th December | Winner Group F vs Runner-up Group E | 5:00 AM | Education City Stadium |
7th December | Winner Group H vs Runner-up Group G | 9:00 AM | Lusail Iconic Stadium |
FIFA World Cup 2022 Fixture HST Quarter Final
Date | Match | Time HST | Stadium |
---|---|---|---|
9th December | Winner Match 53 vs Winner Match 54 | 5:00 AM | Education City Stadium |
10th December | Winner Match 49 vs Winner Match 50 | 9:00 AM | Lusail Iconic Stadium |
10th December | Winner Match 55 vs Winner Match 56 | 5:00 AM | Al Thumama Stadium |
11th December | Winner Match 51 vs Winner Match 52 | 9:00 AM | Al Bayt Stadium |
FIFA World Cup 2022 Schedule HST Semi-Finals
Date | Match | Time HST | Stadium |
---|---|---|---|
14th December | Winner Match 57 vs Winner Match 58 | 9:00 AM | Lusail Iconic Stadium |
15th December | Winner Match 59 vs Winner Match 60 | 9:00 AM | Al Bayt Stadium |
FIFA World Cup 2022 Schedule HST Third place
Date | Match | Time HST | Stadium |
---|---|---|---|
17th December | Loser Match 61 vs Loser Match 62 | 5:00 AM | Khalifa International Stadium |
FIFA World Cup 2022 Final Match Hawaii Time
Date | Match | Time HST | Stadium |
---|---|---|---|
18th December | Winner Match 61 vs Winner Match 62 | 5:00 AM | Lusail Iconic Stadium |
Well the FIFA World Cup 2022 is the 22nd FIFA which is hosted by Qatar. The FIFA 2022 will be starting on 21st November and the end on 18 December 2022. There are a total of 32 teams taking part in FIFA 2022.
Qatar Football team got qualified for FIFA as Qatar is the host country. And this is the first FIFA to be played in the winter season due to Qatar's Weather conditions.
Anyway, we have also converted the FIFA World cup schedule from Qatar time to Honolulu time and made a PDF of the same. You can download the PDF file and take a printout of it for easy access to the FIFA World Cup 2022 Schedule in Hawaii Time.
So kindly download the FIFA World Cup Schedule PDF file from the above for the Honolulu time zone. Also if there is anything else you want to know about FIFA World Cup 2022 Schedule. Do comment down.
EmoticonEmoticon