2022 FIFA World Cup Schedule in EAT East Africa time
The 2022 FIFA World Cup Schedule in EAT East Africa time is here with complete details including match time, match date, match venue as per Eastern.
The FIFA World Cup 2022 Fixture is out now. The Schedule is out in Qatar local time which is Arabian Standard Time.
However, people living in East Africa are finding it different to know the exact match timing and match date.
Therefore, here we have converted the FIFA World Cup 2022 Schedule in Qatar time to FIFA World Cup 2022 Schedule in East Africa time.
Which is also known as the FIFA World Cup 2022 Schedule in EAT. EAT is also known as Eastern Africa time.
Where people living in the eastern part of Africa can refer to the match fixture which we are providing in East Africa time.
African countries which follow East Africa time or the EAT time are Djibouti, Eritrea, Ethiopia, Kenya, Madagascar, Somalia, South Africa, South Sudan, Sudan, Tanzania, and Uganda. Those African countries follow Eastern Africa time, which is EAT time.
East Africa time, EAT time and Eastern Africa time is UTC+3. Which is observed in many different countries.
So, for those countries or regions which have a UTC+3 time zone or time format they can also refer to the FIFA World Cup Schedule in EAT time.
2022 FIFA World Cup Schedule in Eastern Africa Time
Match | Date | Fixture | Time EAT | Venues |
---|---|---|---|---|
1 | 20th November 2022 | Qatar vs Ecuador | 7:00 PM | Al Bayt Stadium |
2 | 21st November 2022 | Senegal vs Netherlands | 7:00 PM | Al Thumama Stadium |
3 | 21st November 2022 | England vs Iran | 4:00 PM | Khalifa International Stadium |
4 | 21st November 2022 | USA vs Wales | 10:00 PM | Ahmad bin Ali Stadium |
5 | 22nd November 2022 | France vs Australia | 10:00 PM | Al Janoub Stadium |
6 | 22nd November 2022 | Denmark vs Tunisia | 4:00 PM | Education City Stadium |
7 | 22nd November 2022 | Mexico vs Poland | 7:00 PM | Stadium 974 |
8 | 22nd November 2022 | Argentina vs Saudi Arabia | 1:00 PM | Lusail Iconic Stadium |
9 | 23rd November 2022 | Belgium vs Canada | 10:00 PM | Ahmad bin Ali Stadium |
10 | 23rd November 2022 | Spain vs Costa Rica | 7:00 PM | Al Thumama Stadium |
11 | 23rd November 2022 | Germany vs Japan | 4:00 PM | Khalifa International Stadium |
12 | 23rd November 2022 | Morocco vs Croatia | 1:00 PM | Al Bayt Stadium |
13 | 24th November 2022 | Switzerland vs Cameroon | 1:00 PM | Al Janoub Stadium |
14 | 24th November 2022 | Uruguay vs Korea republic | 4:00 PM | Education City Stadium |
15 | 24th November 2022 | Portugal vs Ghana | 7:00 PM | Stadium 974 |
16 | 24th November 2022 | Brazil vs Serbia | 10:00 PM | Lusail Iconic Stadium |
17 | 25th November 2022 | Wales vs Iran | 1:00 PM | Ahmad bin Ali Stadium |
18 | 25th November 2022 | Qatar vs Senegal | 4:00 PM | Al Thumama Stadium |
19 | 25th November 2022 | Netherland vs Ecuador | 7:00 PM | Khalifa International Stadium |
20 | 25th November 2022 | England vs USA | 10:00 PM | Al Bayt Stadium |
21 | 26th November 2022 | Tunisai vs Australia | 1:00 PM | Al Janoub Stadium |
22 | 26th November 2022 | Poland vs Saudi Arabia | 4:00 PM | Education City Stadium |
23 | 26th November 2022 | France vs Denmark | 7:00 PM | Stadium 974 |
24 | 26th November 2022 | Argentina vs Mexico | 10:00 PM | Lusail Iconic Stadium |
25 | 27th November 2022 | Japan vs Costa Rica | 1:00 PM | Ahmad bin Ali Stadium |
26 | 27th November 2022 | Belgium vs Morocco | 4:00 PM | Al Thumama Stadium |
27 | 27th November 2022 | Croatia vs Canada | 7:00 PM | Khalifa International Stadium |
28 | 27th November 2022 | Spain vs Germany | 10:00 PM | Al Bayt Stadium |
29 | 28th November 2022 | Cameroon vs Serbia | 1:00 PM | Al Janoub Stadium |
30 | 28th November 2022 | Korea Republic vs Ghana | 4:00 PM | Education City Stadium |
31 | 28th November 2022 | Brazil vs Switzerland | 7:00 PM | Stadium 974 |
32 | 28th November 2022 | Portugal vs Uruguay | 10:00 PM | Lusail Iconic Stadium |
33 | 29th November 2022 | Wales vs England | 10:00 PM | Ahmad bin Ali Stadium |
34 | 29th November 2022 | Iran vs USA | 10:00 PM | Al Thumama Stadium |
35 | 29th November 2022 | Ecuador vs Senegal | 6:00 PM | Khalifa International Stadium |
36 | 29th November 2022 | Netherlands vs Qatar | 6:00 PM | Al Bayt Stadium |
37 | 30th November 2022 | Australia vs Denmark | 6:00 PM | Al Janoub Stadium |
38 | 30th November 2022 | Tunisia vs France | 6:00 PM | Education City Stadium |
39 | 30th November 2022 | Poland vs Argentina | 10:00 PM | Stadium 974 |
40 | 30th November 2022 | Saudi Arabia vs Mexico | 10:00 PM | Lusail Iconic Stadium |
41 | 1st December 2022 | Croatia vs Belgium | 6:00 PM | Ahmad bin Ali Stadium |
42 | 1st December 2022 | Canada vs Morocco | 6:00 PM | Al Thumama Stadium |
43 | 1st December 2022 | Japan vs Spain | 10:00 PM | Khalifa International Stadium |
44 | 1st December 2022 | Costa Rica vs Germany | 10:00 PM | Al Bayt Stadium |
45 | 2nd December 2022 | Ghana vs Uruguay | 6:00 PM | Al Janoub Stadium |
46 | 2nd December 2022 | Korea Republic vs Portugal | 6:00 PM | Education City Stadium |
47 | 2nd December 2022 | Serbia vs Switzerland | 10:00 PM | Stadium 974 |
48 | 2nd December 2022 | Cameroon vs Brazil | 10:00 PM | Lusail Iconic Stadium |
2022 FIFA World Cup Fixture EAT Round of 16
Match | Date | Fixture | Time EAT | Venues |
---|---|---|---|---|
49 | 3rd December 2022 | Winners Group A vs Runners-up Group B | 6:00 PM | Khalifa International Stadium |
50 | 3rd December 2022 | Winners Group C vs Runners-up Group D | 10:00 PM | Ahmad bin Ali Stadium |
51 | 4th December 2022 | Winners Group D vs Runners-up Group C | 6:00 PM | Al Thumama Stadium |
52 | 4th December 2022 | Winners Group B vs Runners-up Group A | 10:00 PM | Al Bayt Stadium |
53 | 5th December 2022 | Winners Group E vs Runners-up Group F | 6:00 PM | Al Janoub Stadium |
54 | 5th December 2022 | Winners Group G vs Runners-up Group H | 10:00 PM | Stadium 974 |
55 | 6th December 2022 | Winners Group F vs Runners-up Group E | 6:00 PM | Education City Stadium |
56 | 6th December 2022 | Winners Group H vs Runners-up Group G | 10:00 PM | Lusail Iconic Stadium |
2022 FIFA World Cup Fixture EAT Quarter Final
Match | Date | Fixture | Time EAT | Venues |
---|---|---|---|---|
57 | 9th December 2022 | Winners Match 49 vs Winners Match 50 | 10:00 PM | Lusail Iconic Stadium |
58 | 9th December 2022 | Winners Match 53 vs Winners Match 54 | 6:00 PM | Education City Stadium |
59 | 10th December 2022 | Winners Match 51 vs Winners Match 52 | 10:00 PM | Al Bayt Stadium |
60 | 10th December 2022 | Winners Match 55 vs Winners Match 56 | 6:00 PM | Al Thumama Stadium |
2022 FIFA World Cup Schedule EAT Semi-Finals
Match | Date | Fixture | Time EAT | Venues |
---|---|---|---|---|
61 | 13th December 2022 | Winners Match 57 vs Winners Match 58 | 10:00 PM | Lusail Iconic Stadium |
62 | 14 December 2022 | Winners Match 59 vs Winners Match 60 | 10:00 PM | Al Bayt Stadium |
2022 FIFA World Cup Schedule EAT Third place
Match | Date | Fixture | Time EAT | Venues |
---|---|---|---|---|
63 | 17th December 2022 | Losers Match 61 vs Losers Match 62 | 6:00 PM | Khalifa International Stadium |
2022 FIFA World Cup Final Match Eastern Africa Time
Match | Date | Fixture | Time EAT | Venues |
---|---|---|---|---|
64 | 18th December 2022 | Winners Match 61 vs Winners Match 62 | 6:00 PM | Lusail Iconic Stadium |
Countries like Comoros and Mayotte also observed UTC+3. Therefore, citizens of both countries can refer to the FIFA World Cup 2022 schedule in East Africa time.
There are other time zones and other countries which follow UTC+3 which are:
AST – Arabia Standard Time, C – Charlie Time Zone, EEST – Eastern European Summer Time, FET – Further-Eastern European Time, IDT – Israel Daylight Time, MSK – Moscow Standard Time, SYOT – Syowa Time, TRT – Turkey Time.
Therefore instead of looking for the FIFA World Cup Schedule in AST, Charlie time, EEST, FET, IDT, MSK, SYOT, and TRT people can just refer to the FIFA World Cup 2022 schedule in EAT time.
The FIFA World Cup 2022 schedule in AST time, the FIFA World Cup 2022 Schedule in Charlie time, the FIFA World Cup 2022 schedule in EEST and FET time, FIFA World Cup 2022 Schedule in TRT time, and the 2022 FIFA World Cup Schedule in SYOT are all the same. You can just refer to anyone.
Anyway, the FIFA World Cup 2022 is hosted by Qatar. Which is actually scheduled to be played in June and July 2022 but due to extreme heat in Qatar in the Summer the FIFA World Cup Qatar is scheduled to be held in Winter from 20 November 2022 to 18 December 2022.