Here we are with the FIFA World Cup 2022 Schedule in Bangladesh Time. Which is also known as BD Time or BST, Which means Bangladesh Standard Time.
The FIFA World Cup 2022 Fixture in Bangladesh Time contains the details or the information about Qatar FIFA World Cup like Match timing, Match date, Venue, or Match location as per BD time or BST Time.

Before moving to the FIFA World Cup 2022 Schedule Bangladesh time. Let us give you some quick information about the 2022 Qatar FIFA World Cup.
Also see: FIFA World Cup 2022 Logo
The FIFA World Cup 2022 will be starting on the 21st of November 2022. This means the FIFA World Cup first match will be on 21st November 2022 at Al Thumama Stadium, Doha Which will be at 4PM as Per Bangladesh Time or BD Time. The Match will be in between Group A. The match will be in between Senegal vs the Netherlands.
Also see: FIFA World Cup 2022 Schedule IST
The FIFA World Cup 2022 group teams are Qatar, Ecuador, Senegal, and Netherland. These are the four national football teams in the group an of the Qatar FIFA World Cup. The Qatar World Cup Final will be on the 18th of December 2022 which will be at Lusail Iconic Stadium, Lusail.
This year there are in total of 32 teams that will be competing against each other in the Soccer World Cup. The FIFA Soccer World Cup 2022 is the 22nd World Cup after the 2018 World Cup which was held in Russia.
From the next FIFA World Cup which is 2026 and the 23rd World Cup, there will be 48 national football teams.
You can also see:
Anyway, now let's move toward the FIFA World Cup 2022 Schedule Bangladesh Time. So below we have posted the Schedule in BD Time.
Also, we have provided the PDF file of the Fixture in PDF which includes complete details of the FIFA World Cup including match time, match date, and matches location.
FIFA World Cup 2022 Schedule Bangladesh Time
Date | Match | Time BD | Stadium |
---|---|---|---|
21st November | Senegal vs Netherlands | 4:00 PM | Al Thumama Stadium |
21st November | England vs Iran | 7:00 PM | Khalifa International Stadium |
21st November | Qatar vs Ecuador | 10:00 PM | Al Bayt Stadium |
22nd November | USA vs Wales | 1:00 AM | Al Rayyan Stadium |
22nd November | Argentina vs Saudi Arabia | 4:00 PM | Lusail Stadium |
22nd November | Denmark vs Tunisia | 7:00 PM | Education City Stadium |
22nd November | Mexico vs Poland | 10:00 PM | Stadium 974 |
23rd November | France vs TBD | 1:00 AM | Al Wakrah Sports Complex |
23rd November | Morocco vs Croatia | 4:00 PM | Al Bayt Stadium |
23rd November | Germany vs Japan | 7:00 PM | Khalifa International Stadium |
23rd November | Spain vs TBD | 10:00 PM | Al Thumama Stadium |
24th November | Belgium vs Canada | 1:00 AM | Al Rayyan Stadium |
24th November | Switzerland vs Cameroon | 4:00 PM | Al Wakrah Sports Complex |
24th November | Uruguay vs South Korea | 7:00 PM | Education City Stadium |
24th November | Portugal vs Ghana | 10:00 PM | Stadium 974 |
25th November | Brazil vs Serbia | 1:00 AM | Lusail Stadium |
25th November | Wales vs Iran | 4:00 PM | Al Rayyan Stadium |
25th November | Qatar vs Senegal | 7:00 PM | Al Thumama Stadium |
25th November | Netherlands vs Ecuador | 10:00 PM | Khalifa International Stadium |
26th November | England vs USA | 1:00 AM | Al Bayt Stadium |
26th November | Tunisia vs TBD | 4:00 PM | Al Wakrah Sports Complex |
26th November | Poland vs Saudi Arabia | 7:00 PM | Education City Stadium |
26th November | France vs Denmark | 10:00 PM | Stadium 974 |
27th November | Argentina vs Mexico | 1:00 AM | Lusail Stadium |
27th November | Belgium vs Morocco | 7:00 PM | Al Thumama Stadium |
27th November | Croatia vs Canada | 10:00 PM | Khalifa International Stadium |
28th November | Spain vs Germany | 1:00 AM | Al Bayt Stadium |
28th November | Cameroon vs Serbia | 4:00 PM | Al Wakrah Sports Complex |
28th November | South Korea vs Ghana | 7:00 PM | Education City Stadium |
28th November | Brazil vs Switzerland | 10:00 PM | Stadium 974 |
29th November | Portugal vs Uruguay | 1:00 AM | Lusail Stadium |
29th November | Ecuador vs Senegal | 9:00 PM | Khalifa International Stadium |
29th November | Netherlands vs Qatar | 9:00 PM | Al Bayt Stadium |
30th November | Iran vs USA | 1:00 AM | Al Thumama Stadium |
30th November | Wales vs England | 1:00 AM | Al Rayyan Stadium |
30th November | Tunisia vs France | 9:00 PM | Education City Stadium |
30th November | TBD vs Denmark | 9:00 PM | Al Wakrah Sports Complex |
1st December | Poland vs Argentina | 1:00 AM | Stadium 974 |
1st December | Saudi Arabia vs Mexico | 1:00 AM | Lusail Stadium |
1st December | Croatia vs Belgium | 9:00 PM | Al Rayyan Stadium |
1st December | Canada vs Morocco | 9:00 PM | Al Thumama Stadium |
2nd December | Japan vs Spain | 1:00 AM | Khalifa International Stadium |
2nd December | TBD vs Germany | 1:00 AM | Al Bayt Stadium |
2nd December | South Korea vs Portugal | 9:00 PM | Education City Stadium |
2nd December | Ghana vs Uruguay | 9:00 PM | Al Wakrah Sports Complex |
3rd December | Serbia vs Switzerland | 1:00 AM | Stadium 974 |
3rd December | Cameroon vs Brazil | 1:00 AM | Lusail Stadium |
FIFA World Cup 2022 Fixture BD Round of 16
Date | Match | Time BD | Stadium |
---|---|---|---|
3rd December | Winner Group A vs Runner-up Group B | 9:00 PM | Khalifa International Stadium |
4th December | Winner Group C vs Runner-up Group D | 1:00 AM | Ahmed bin Ali Stadium |
4th December | Winner Group D vs Runner-up Group C | 9:00 PM | Al Thumama Stadium |
5th December | Winner Group B vs Runner-up Group A | 1:00 AM | Al Bayt Stadium |
5th December | Winner Group E vs Runner-up Group F | 9:00 PM | Al Janoub Stadium |
6th December | Winner Group G vs Runner-up Group H | 1:00 AM | Stadium 974 |
6th December | Winner Group F vs Runner-up Group E | 9:00 PM | Education City Stadium |
7th December | Winner Group H vs Runner-up Group G | 1:00 AM | Lusail Iconic Stadium |
FIFA World Cup 2022 Fixture BD Quarter Final
Date | Match | Time BD | Stadium |
---|---|---|---|
9th December | Winner Match 53 vs Winner Match 54 | 9:00 PM | Education City Stadium |
10th December | Winner Match 49 vs Winner Match 50 | 1:00 AM | Lusail Iconic Stadium |
10th December | Winner Match 55 vs Winner Match 56 | 9:00 PM | Al Thumama Stadium |
11th December | Winner Match 51 vs Winner Match 52 | 1:00 AM | Al Bayt Stadium |
FIFA World Cup 2022 Schedule BD Semi-Finals
Date | Match | Time BD | Stadium |
---|---|---|---|
14th December | Winner Match 57 vs Winner Match 58 | 1:00 AM | Lusail Iconic Stadium |
15th December | Winner Match 59 vs Winner Match 60 | 1:00 AM | Al Bayt Stadium |
FIFA World Cup 2022 Schedule BD Third place
Date | Match | Time BD | Stadium |
---|---|---|---|
17th December | Loser Match 61 vs Loser Match 62 | 9:00 PM | Khalifa International Stadium |
FIFA World Cup 2022 Final Match Bangladesh Time
Date | Match | Time BD | Stadium |
---|---|---|---|
18th December | Winner Match 61 vs Winner Match 62 | 9:00 PM | Lusail Iconic Stadium |
The above FIFA Schedule is in Bangladesh time or BST Time. The original FIFA Schedule was out in Arabia Standard time which is Qatar Local time UTC+3 and Bangladesh follows UTC+6.
This means Bangladesh is 3 ahead of Qatar's local time. because of this, we have converted the Qatar local time FIFA Schedule to Bangladesh Local Time.
FIFA World Cup 2022 Schedule BD Time PDF:
Below we have updated the FIFA World Cup 2022 Schedule BD Time PDF or the FIFA World Cup 2022 Schedule BST Time PDF.
The link is provided below which you can download and save on your phone or PC. You can also take a Print out of the Schedule PDF for future reference. The Schedule PDF is a Printable PDF File.
The PDF will of the Fixture of FIFA World Cup 2022 contains all the information as per Bangladesh time which includes match time, match date, match location, who will be playing the match which national football team will be playing the match, and in which stadium.
This is all about FIFA World Cup 2022 Schedule in BST time or FIFA World Cup 2022 Schedule in Bangladesh Time
EmoticonEmoticon