FIFA World Cup Schedule 2022 Bangladesh time ( BD Time, BST Time )
Here we are with the FIFA World Cup 2022 Schedule in Bangladesh Time. Which is also known as BD Time or BST, Which means Bangladesh Standard Time.
The FIFA World Cup 2022 Fixture in Bangladesh Time contains the details or the information about Qatar FIFA World Cup like Match timing, Match date, Venue, or Match location as per BD time or BST Time.

Before moving to the FIFA World Cup 2022 Schedule Bangladesh time. Let us give you some quick information about the 2022 Qatar FIFA World Cup.
Also see: FIFA World Cup 2022 Logo
The FIFA World Cup 2022 will be starting on the 21st of November 2022. This means the FIFA World Cup first match will be on 21st November 2022 at Al Thumama Stadium, Doha Which will be at 4PM as Per Bangladesh Time or BD Time. The Match will be in between Group A. The match will be in between Senegal vs the Netherlands.
Also see: FIFA World Cup 2022 Schedule IST
The FIFA World Cup 2022 group teams are Qatar, Ecuador, Senegal, and Netherland. These are the four national football teams in the group an of the Qatar FIFA World Cup. The Qatar World Cup Final will be on the 18th of December 2022 which will be at Lusail Iconic Stadium, Lusail.
This year there are in total of 32 teams that will be competing against each other in the Soccer World Cup. The FIFA Soccer World Cup 2022 is the 22nd World Cup after the 2018 World Cup which was held in Russia.
From the next FIFA World Cup which is 2026 and the 23rd World Cup, there will be 48 national football teams.
You can also see:
- FIFA Schedule in CEST
- FIFA Schedule in Pacific Time
- FIFA World Cup USA Time
- FIFA World Cup Referees
Anyway, now let's move toward the FIFA World Cup 2022 Schedule Bangladesh Time. So below we have posted the Schedule in BST Time.
Also, we have provided the PDF file of the Fixture in PDF which includes complete details of the FIFA World Cup including match time, match date, and match location.
FIFA World Cup Schedule in Bangladesh Standard Time
Match | Date | Fixture | Time BST | Venues |
---|---|---|---|---|
1 | 20th November | Qatar vs Ecuador | 10:00 PM | Al Bayt Stadium |
2 | 21st November | Senegal vs Netherlands | 10:00 PM | Al Thumama Stadium |
3 | 21st November | England vs Iran | 7:00 PM | Khalifa International Stadium |
4 | 21st November | USA vs Wales | 1:00 AM | Ahmad bin Ali Stadium |
5 | 22nd November | France vs Australia | 1:00 AM | Al Janoub Stadium |
6 | 22nd November | Denmark vs Tunisia | 7:00 PM | Education City Stadium |
7 | 22nd November | Mexico vs Poland | 10:00 PM | Stadium 974 |
8 | 22nd November | Argentina vs Saudi Arabia | 4:00 PM | Lusail Iconic Stadium |
9 | 23rd November | Belgium vs Canada | 1:00 AM | Ahmad bin Ali Stadium |
10 | 23rd November | Spain vs Costa Rica | 10:00 PM | Al Thumama Stadium |
11 | 23rd November | Germany vs Japan | 7:00 PM | Khalifa International Stadium |
12 | 23rd November | Morocco vs Croatia | 4:00 PM | Al Bayt Stadium |
13 | 24th November | Switzerland vs Cameroon | 4:00 PM | Al Janoub Stadium |
14 | 24th November | Uruguay vs Korea republic | 7:00 PM | Education City Stadium |
15 | 24th November | Portugal vs Ghana | 10:00 PM | Stadium 974 |
16 | 24th November | Brazil vs Serbia | 1:00 AM | Lusail Iconic Stadium |
17 | 25th November | Wales vs Iran | 4:00 PM | Ahmad bin Ali Stadium |
18 | 25th November | Qatar vs Senegal | 7:00 PM | Al Thumama Stadium |
19 | 25th November | Netherland vs Ecuador | 10:00 PM | Khalifa International Stadium |
20 | 25th November | England vs USA | 1:00 AM | Al Bayt Stadium |
21 | 26th November | Tunisai vs Australia | 4:00 PM | Al Janoub Stadium |
22 | 26th November | Poland vs Saudi Arabia | 7:00 PM | Education City Stadium |
23 | 26th November | France vs Denmark | 10:00 PM | Stadium 974 |
24 | 26th November | Argentina vs Mexico | 1:00 AM | Lusail Iconic Stadium |
25 | 27th November | Japan vs Costa Rica | 4:00 PM | Ahmad bin Ali Stadium |
26 | 27th November | Belgium vs Morocco | 7:00 PM | Al Thumama Stadium |
27 | 27th November | Croatia vs Canada | 10:00 PM | Khalifa International Stadium |
28 | 27th November | Spain vs Germany | 1:00 AM | Al Bayt Stadium |
29 | 28th November | Cameroon vs Serbia | 4:00 PM | Al Janoub Stadium |
30 | 28th November | Korea Republic vs Ghana | 7:00 PM | Education City Stadium |
31 | 28th November | Brazil vs Switzerland | 10:00 PM | Stadium 974 |
32 | 28th November | Portugal vs Uruguay | 1:00 AM | Lusail Iconic Stadium |
33 | 29th November | Wales vs England | 1:00 AM | Ahmad bin Ali Stadium |
34 | 29th November | Iran vs USA | 1:00 AM | Al Thumama Stadium |
35 | 29th November | Ecuador vs Senegal | 9:00 PM | Khalifa International Stadium |
36 | 29th November | Netherlands vs Qatar | 9:00 PM | Al Bayt Stadium |
37 | 30th November | Australia vs Denmark | 9:00 PM | Al Janoub Stadium |
38 | 30th November | Tunisia vs France | 9:00 PM | Education City Stadium |
39 | 30th November | Poland vs Argentina | 1:00 AM | Stadium 974 |
40 | 30th November | Saudi Arabia vs Mexico | 1:00 AM | Lusail Iconic Stadium |
41 | 1st December | Croatia vs Belgium | 9:00 PM | Ahmad bin Ali Stadium |
42 | 1st December | Canada vs Morocco | 9:00 PM | Al Thumama Stadium |
43 | 1st December | Japan vs Spain | 1:00 AM | Khalifa International Stadium |
44 | 1st December | Costa Rica vs Germany | 1:00 AM | Al Bayt Stadium |
45 | 2nd December | Ghana vs Uruguay | 9:00 PM | Al Janoub Stadium |
46 | 2nd December | Korea Republic vs Portugal | 9:00 PM | Education City Stadium |
47 | 2nd December | Serbia vs Switzerland | 1:00 AM | Stadium 974 |
48 | 2nd December | Cameroon vs Brazil | 1:00 AM | Lusail Iconic Stadium |
FIFA World Cup Fixture BST Round of 16
Match | Date | Fixture | Time BST | Venues |
---|---|---|---|---|
49 | 3rd December | Winners Group A vs Runners-up Group B | 9:00 PM | Khalifa International Stadium |
50 | 3rd December | Winners Group C vs Runners-up Group D | 1:00 AM | Ahmad bin Ali Stadium |
51 | 4th December | Winners Group D vs Runners-up Group C | 9:00 PM | Al Thumama Stadium |
52 | 4th December | Winners Group B vs Runners-up Group A | 1:00 AM | Al Bayt Stadium |
53 | 5th December | Winners Group E vs Runners-up Group F | 9:00 PM | Al Janoub Stadium |
54 | 5th December | Winners Group G vs Runners-up Group H | 1:00 AM | Stadium 974 |
55 | 6th December | Winners Group F vs Runners-up Group E | 9:00 PM | Education City Stadium |
56 | 6th December | Winners Group H vs Runners-up Group G | 1:00 AM | Lusail Iconic Stadium |
FIFA World Cup Fixture BST Quarter Final
Match | Date | Fixture | Time BST | Venues |
---|---|---|---|---|
57 | 9th December | Winners Match 49 vs Winners Match 50 | 1:00 AM | Lusail Iconic Stadium |
58 | 9th December | Winners Match 53 vs Winners Match 54 | 9:00 PM | Education City Stadium |
59 | 10th December | Winners Match 51 vs Winners Match 52 | 1:00 AM | Al Bayt Stadium |
60 | 10th December | Winners Match 55 vs Winners Match 56 | 9:00 PM | Al Thumama Stadium |
FIFA World Cup Schedule BST Semi-Finals
Match | Date | Fixture | Time BST | Venues |
---|---|---|---|---|
61 | 13th December | Winners Match 57 vs Winners Match 58 | 1:00 AM | Lusail Iconic Stadium |
62 | 14 December | Winners Match 59 vs Winners Match 60 | 1:00 AM | Al Bayt Stadium |
FIFA World Cup Schedule BST Third place
Match | Date | Fixture | Time BST | Venues |
---|---|---|---|---|
63 | 17th December | Losers Match 61 vs Losers Match 62 | 9:00 PM | Khalifa International Stadium |
FIFA World Cup Final Match Bangladesh Standard Time
Match | Date | Fixture | Time BST | Venues |
---|---|---|---|---|
64 | 18th December | Winners Match 61 vs Winners Match 62 | 9:00 PM | Lusail Iconic Stadium |
The above FIFA Schedule is in Bangladesh time or BST Time. The original FIFA Schedule was out in Arabia Standard time which is Qatar Local time UTC+3 and Bangladesh follows UTC+6.
Also, see:
- FIFA World Cup Schedule in ICT
- FIFA World Cup Schedule in BJT
- FIFA World Cup Schedule in WAT
- FIFA World Cup Schedule in KST
- FIFA World Cup Schedule in JST
- FIFA World Cup Schedule in BRT
- FIFA World Cup Schedule in IRST
- FIFA World Cup Schedule in GST
- FIFA World Cup Schedule in SST
- FIFA World Cup Schedule in AKST
This means Bangladesh is 3 ahead of Qatar's local time. because of this, we have converted the Qatar local time FIFA Schedule to Bangladesh Local Time.
This is all about FIFA World Cup 2022 Schedule in BST time or FIFA World Cup 2022 Schedule in Bangladesh Time