FIFA World Cup 2022 Schedule in Korea Standard time ( KST )
The FIFA World Cup 2022 Schedule in KST which is FIFA World Cup 2022 Schedule in Korea time is out. You can download the pdf file.
FIFA World Cup 2022 Schedule in Korea Standard time: The FIFA World Cup 2022 will be starting on 20th November 2022 and it will end on 18th December 2022.
The fixture is out in Arabian Standard Time which is UTC+3 and the Korean standard time is UTC+9. Therefore there is a huge time difference. Because of this, we have updated here below the FIFA World Cup 2022 schedule in Korea Standard Time.
Korea standard time is also known as KST time in short form. KST is for both South Korea and North Korea.
It doesn't matter from which Korea you are you can refer to the below FIFA World Cup Schedule in KST time as both South Korea and North Korea observed UTC+9 time zone.
![]() |
FIFA World Cup Schedule in Korea time |
It doesn't matter from which Korea you are you can refer to the below FIFA World Cup Schedule in KST time as both South Korea and North Korea observed UTC+9 time zone.
Not only even there are other countries and regions which follow UTC+9 time zone. So if you are from any geographical area that observed UTC+9 then you can refer to the below 2022 FIFA World Cup Schedule in KST time ( Korea time ).
The countries and regions that observed UTC+9 are North Korea, South Korea, AWDT – Australian Western Daylight Time, CHOST – Choibalsan Summer Time, I – India Time Zone, IRKST – Irkutsk Summer Time, JST – Japan Standard Time, PWT – Palau Time, TLT – East Timor Time, ULAST – Ulaanbaatar Summer Time, WIT – Eastern Indonesian Time and YAKT – Yakutsk Time.
Therefore, if you are currently staying in any of the above-mentioned countries or time zones you can refer to the FIFA World Cup 2022 Schedule in Korea Standard time ( KST time ).
States or Provisions in South Korea are North Chungcheong, South Chungcheong, Gangwon, Gyeonggi, North Gyeongsang, South Gyeongsang, North Jeolla, South Jeolla, and Jeju. This is the area in South Korea that observed UTC+9.
Geographical location in North Korea that observed UTC+9 are: Chagang, North Hamgyong, South Hamgyong, North Hwanghae, South Hwanghae, Kangwon, North Pyongan, South Pyongan and Ryanggang.
2022 FIFA World Cup Schedule in Korea Standard Time
Match | Date | Fixture | Time KST | Venues |
---|---|---|---|---|
1 | 20th November 2022 | Qatar vs Ecuador | 1:00 AM | Al Bayt Stadium |
2 | 21st November 2022 | Senegal vs Netherlands | 1:00 AM | Al Thumama Stadium |
3 | 21st November 2022 | England vs Iran | 10:00 PM | Khalifa International Stadium |
4 | 21st November 2022 | USA vs Wales | 4:00 AM | Ahmad bin Ali Stadium |
5 | 22nd November 2022 | France vs Australia | 4:00 AM | Al Janoub Stadium |
6 | 22nd November 2022 | Denmark vs Tunisia | 10:00 PM | Education City Stadium |
7 | 22nd November 2022 | Mexico vs Poland | 1:00 AM | Stadium 974 |
8 | 22nd November 2022 | Argentina vs Saudi Arabia | 7:00 PM | Lusail Iconic Stadium |
9 | 23rd November 2022 | Belgium vs Canada | 4:00 AM | Ahmad bin Ali Stadium |
10 | 23rd November 2022 | Spain vs Costa Rica | 1:00 AM | Al Thumama Stadium |
11 | 23rd November 2022 | Germany vs Japan | 10:00 PM | Khalifa International Stadium |
12 | 23rd November 2022 | Morocco vs Croatia | 7:00 PM | Al Bayt Stadium |
13 | 24th November 2022 | Switzerland vs Cameroon | 7:00 PM | Al Janoub Stadium |
14 | 24th November 2022 | Uruguay vs Korea republic | 10:00 PM | Education City Stadium |
15 | 24th November 2022 | Portugal vs Ghana | 1:00 AM | Stadium 974 |
16 | 24th November 2022 | Brazil vs Serbia | 4:00 AM | Lusail Iconic Stadium |
17 | 25th November 2022 | Wales vs Iran | 7:00 PM | Ahmad bin Ali Stadium |
18 | 25th November 2022 | Qatar vs Senegal | 10:00 PM | Al Thumama Stadium |
19 | 25th November 2022 | Netherland vs Ecuador | 1:00 AM | Khalifa International Stadium |
20 | 25th November 2022 | England vs USA | 4:00 AM | Al Bayt Stadium |
21 | 26th November 2022 | Tunisai vs Australia | 7:00 PM | Al Janoub Stadium |
22 | 26th November 2022 | Poland vs Saudi Arabia | 10:00 PM | Education City Stadium |
23 | 26th November 2022 | France vs Denmark | 1:00 AM | Stadium 974 |
24 | 26th November 2022 | Argentina vs Mexico | 4:00 AM | Lusail Iconic Stadium |
25 | 27th November 2022 | Japan vs Costa Rica | 7:00 PM | Ahmad bin Ali Stadium |
26 | 27th November 2022 | Belgium vs Morocco | 10:00 PM | Al Thumama Stadium |
27 | 27th November 2022 | Croatia vs Canada | 1:00 AM | Khalifa International Stadium |
28 | 27th November 2022 | Spain vs Germany | 4:00 AM | Al Bayt Stadium |
29 | 28th November 2022 | Cameroon vs Serbia | 7:00 PM | Al Janoub Stadium |
30 | 28th November 2022 | Korea Republic vs Ghana | 10:00 PM | Education City Stadium |
31 | 28th November 2022 | Brazil vs Switzerland | 1:00 AM | Stadium 974 |
32 | 28th November 2022 | Portugal vs Uruguay | 4:00 AM | Lusail Iconic Stadium |
33 | 29th November 2022 | Wales vs England | 4:00 AM | Ahmad bin Ali Stadium |
34 | 29th November 2022 | Iran vs USA | 4:00 AM | Al Thumama Stadium |
35 | 29th November 2022 | Ecuador vs Senegal | 12:00 AM | Khalifa International Stadium |
36 | 29th November 2022 | Netherlands vs Qatar | 12:00 AM | Al Bayt Stadium |
37 | 30th November 2022 | Australia vs Denmark | 12:00 AM | Al Janoub Stadium |
38 | 30th November 2022 | Tunisia vs France | 12:00 AM | Education City Stadium |
39 | 30th November 2022 | Poland vs Argentina | 4:00 AM | Stadium 974 |
40 | 30th November 2022 | Saudi Arabia vs Mexico | 4:00 AM | Lusail Iconic Stadium |
41 | 1st December 2022 | Croatia vs Belgium | 12:00 AM | Ahmad bin Ali Stadium |
42 | 1st December 2022 | Canada vs Morocco | 12:00 AM | Al Thumama Stadium |
43 | 1st December 2022 | Japan vs Spain | 4:00 AM | Khalifa International Stadium |
44 | 1st December 2022 | Costa Rica vs Germany | 4:00 AM | Al Bayt Stadium |
45 | 2nd December 2022 | Ghana vs Uruguay | 12:00 AM | Al Janoub Stadium |
46 | 2nd December 2022 | Korea Republic vs Portugal | 12:00 AM | Education City Stadium |
47 | 2nd December 2022 | Serbia vs Switzerland | 4:00 AM | Stadium 974 |
48 | 2nd December 2022 | Cameroon vs Brazil | 4:00 AM | Lusail Iconic Stadium |
2022 FIFA World Cup Fixture KST Round of 16
Match | Date | Fixture | Time KST | Venues |
---|---|---|---|---|
49 | 3rd December 2022 | Winners Group A vs Runners-up Group B | 12:00 AM | Khalifa International Stadium |
50 | 3rd December 2022 | Winners Group C vs Runners-up Group D | 4:00 AM | Ahmad bin Ali Stadium |
51 | 4th December 2022 | Winners Group D vs Runners-up Group C | 12:00 AM | Al Thumama Stadium |
52 | 4th December 2022 | Winners Group B vs Runners-up Group A | 4:00 AM | Al Bayt Stadium |
53 | 5th December 2022 | Winners Group E vs Runners-up Group F | 12:00 AM | Al Janoub Stadium |
54 | 5th December 2022 | Winners Group G vs Runners-up Group H | 4:00 AM | Stadium 974 |
55 | 6th December 2022 | Winners Group F vs Runners-up Group E | 12:00 AM | Education City Stadium |
56 | 6th December 2022 | Winners Group H vs Runners-up Group G | 4:00 AM | Lusail Iconic Stadium |
2022 FIFA World Cup Fixture KST Quarter Final
Match | Date | Fixture | Time KST | Venues |
---|---|---|---|---|
57 | 9th December 2022 | Winners Match 49 vs Winners Match 50 | 4:00 AM | Lusail Iconic Stadium |
58 | 9th December 2022 | Winners Match 53 vs Winners Match 54 | 12:00 AM | Education City Stadium |
59 | 10th December 2022 | Winners Match 51 vs Winners Match 52 | 4:00 AM | Al Bayt Stadium |
60 | 10th December 2022 | Winners Match 55 vs Winners Match 56 | 12:00 AM | Al Thumama Stadium |
2022 FIFA World Cup Schedule KST Semi-Finals
Match | Date | Fixture | Time KST | Venues |
---|---|---|---|---|
61 | 13th December 2022 | Winners Match 57 vs Winners Match 58 | 4:00 AM | Lusail Iconic Stadium |
62 | 14 December 2022 | Winners Match 59 vs Winners Match 60 | 4:00 AM | Al Bayt Stadium |
2022 FIFA World Cup Schedule KST Third place
Match | Date | Fixture | Time KST | Venues |
---|---|---|---|---|
63 | 17th December 2022 | Losers Match 61 vs Losers Match 62 | 12:00 AM | Khalifa International Stadium |
2022 FIFA World Cup Final Match Korea Standard Time
Match | Date | Fixture | Time KST | Venues |
---|---|---|---|---|
64 | 18th December 2022 | Winners Match 61 vs Winners Match 62 | 12:00 AM | Lusail Iconic Stadium |
The countries and regions that observed UTC+9 are North Korea, South Korea, AWDT – Australian Western Daylight Time, CHOST – Choibalsan Summer Time, I – India Time Zone, IRKST – Irkutsk Summer Time, JST – Japan Standard Time, PWT – Palau Time, TLT – East Timor Time, ULAST – Ulaanbaatar Summer Time, WIT – Eastern Indonesian Time and YAKT – Yakutsk Time.
Therefore, if you are currently staying in any of the above-mentioned countries or time zones you can refer to the FIFA World Cup 2022 Schedule in Korea Standard time ( KST time ).
States or Provisions in South Korea are North Chungcheong, South Chungcheong, Gangwon, Gyeonggi, North Gyeongsang, South Gyeongsang, North Jeolla, South Jeolla, and Jeju. This is the area in South Korea that observed UTC+9.
Geographical location in North Korea that observed UTC+9 are: Chagang, North Hamgyong, South Hamgyong, North Hwanghae, South Hwanghae, Kangwon, North Pyongan, South Pyongan and Ryanggang.
Also, see:
FIFA World Cup Countdown
FIFA World Cup Logo
FIFA World Cup song
World Cup Fixture in MT
World Cup fixture in EGY
World Cup Schedule in AEST
World Cup Fixture in CET
So that is all we have about the FIFA World Cup Schedule in KST time which is also known as the 2022 FIFA World Cup in Korea Standard time ( Korea time ).
If you do have anything apart from this do let us know in the comment. Also if you are from a different country that observed different time zones then you can check our website for FIFA World Cup Fixtures as per your country's time zones.